FINEXITY
Crowdinvesting Chronik
Legende - Status Zeichenerklärung!
Projekt | Status | Projektentwickler | Land | Jahr | Rendite | Volumen | Rückzahlung | KF | AK |
---|---|---|---|---|---|---|---|---|---|
Bordeaux Finest Selection Portfolio | ![]() | neucollect - 01 | DE | 2023 | 5,00% | 86.500 EUR | in 127 Monaten | IT | |
Ferrari 308 GTB QV | ![]() | neucollect - 02 | DE | 2022 | 5,30% | 99.000 EUR | in 123 Monaten | IT | |
Fancy Intense Purple-Pink Duo | ![]() | neuart - 01 | DE | 2022 | 5,50% | 82.000 EUR | in 65 Monaten | IT | |
Penfolds Grange | ![]() | neucollect - 01 | DE | 2021 | 4,50% | 54.000 EUR | in 169 Monaten | IT | |
Promontory Vintage Set | ![]() | neuart - 01 | DE | 2021 | 4,95% | 53.000 EUR | in 157 Monaten | IT | |
Study of Perspective in Glass (2018) | ![]() | neuart - 01 | DE | 2021 | 5,00% | 35.000 EUR | in 157 Monaten | IT | |
Balloon Animals (2017) & (2019) | ![]() | neuart - 01 | DE | 2021 | 5,00% | 65.500 EUR | in 146 Monaten | IT | |
Louis Roederer Cristal Rosé (2013) | ![]() | neuart - 01 | DE | 2021 | 4,95% | 29.500 EUR | in 146 Monaten | IT | |
Bruno Giacosa Barolo Riserva | ![]() | neucollect - 01 | DE | 2021 | 5,45% | 42.000 EUR | in 146 Monaten | IT | |
Coca-Cola Girls (2019) | ![]() | neuart - 01 | DE | 2021 | 4,50% | 121.500 EUR | in 145 Monaten | IT | |
Chateau Mouton Rothschild (2016) | ![]() | neuart - 01 | DE | 2022 | 5,00% | 31.000 EUR | in 138 Monaten | IT | |
Four Seasons of Hope Gold and Silver (2012) | ![]() | neuart - 01 | DE | 2022 | 5,00% | 40.000 EUR | in 138 Monaten | IT | |
PROPO 3 Skatedeck Sets mit Flight Case (2016)) | ![]() | neuart - 01 | DE | 2021 | 5,05% | 54.500 EUR | in 137 Monaten | IT | |
Untitled Composite (2020) | ![]() | neuart - 01 | DE | 2022 | 7,50% | 82.000 EUR | in 135 Monaten | IT | |
Conterno Monfortino Riserva | ![]() | neuart - 01 | DE | 2021 | 5,20% | 70.000 EUR | in 135 Monaten | IT | |
Biondi-Santi Riserva (2015) | ![]() | neucollect - 01 | DE | 2022 | 5,00% | 28.500 EUR | in 135 Monaten | IT | |
Zermatt (2022) | ![]() | neuart - 01 | DE | 2022 | 5,00% | 22.500 EUR | in 133 Monaten | IT | |
Fancy Green Pear | ![]() | neucollect - 01 | DE | 2021 | 5,25% | 29.000 EUR | in 132 Monaten | IT | |
Chateau Figeac (2020) | ![]() | neucollect - 01 | DE | 2021 | 5,15% | 44.500 EUR | in 126 Monaten | IT | |
Salon Le Mesnil (2008) | ![]() | neucollect - 01 | DE | 2021 | 6,75% | 64.000 EUR | in 125 Monaten | IT | |
Vuillaume 1855 | ![]() | neucollect - 03 | DE | 2022 | 5,25% | 401.500 EUR | in 124 Monaten | IT | |
Sale EndsV.2 (2017) | ![]() | neuart - 01 | DE | 2022 | 5,00% | 55.500 EUR | in 122 Monaten | IT | |
Fancy Purple Duo je 0,50 ct | ![]() | neuart - 01 | DE | 2022 | 5,00% | 27.500 EUR | in 122 Monaten | IT | |
Screaming Eagle Vertical Collection | ![]() | neucollect - 01 | DE | 2022 | 5,11% | 74.500 EUR | in 121 Monaten | IT | |
Ferrari Dino 208 GT4 | ![]() | neucollect-02 | DE | 2022 | 5,30% | 69.000 EUR | in 121 Monaten | IT | |
Dom Pérignon Brut & Rosé Collection | ![]() | neucollect - 01 | DE | 2022 | 5,00% | 25.500 EUR | in 121 Monaten | IT | |
Château Lafite Rothschild (2021) | ![]() | neucollect - 01 | DE | 2022 | 5,00% | 34.000 EUR | in 120 Monaten | IT | |
Jaguar E-Type Serie 1 (1962) | ![]() | neucollect-02 | DE | 2022 | 5,30% | 115.500 EUR | in 120 Monaten | IT | |
DRS Software Opportunity Fund | ![]() | neuPE - 03 | DE | 2022 | 7,00% | 999.999 EUR | in 120 Monaten | IT | |
Chateau Lafite Rothschild (2018) | ![]() | neucollect - 01 | DE | 2021 | 5,25% | 41.000 EUR | in 119 Monaten | IT | |
Boërl & Kroff Vertical Collection | ![]() | neucollect - 01 | DE | 2022 | 5,00% | 70.000 EUR | in 117 Monaten | IT | |
Domaine de la Romanée-Conti (2012) | ![]() | neucollect - 01 | DE | 2022 | 5,00% | 56.500 EUR | in 117 Monaten | IT | |
Porsche 964 Speedster (1993) | ![]() | neucollect-02 | DE | 2022 | 5,50% | 164.500 EUR | in 117 Monaten | IT | |
Alfa Romeo Giulia GT Veloce 1600 (1966) | ![]() | neucollect-02 | DE | 2022 | 5,10% | 79.000 EUR | in 116 Monaten | IT | |
The News (2018) | ![]() | neuart - 01 | DE | 2022 | 5,05% | 88.000 EUR | in 115 Monaten | IT | |
BMW E30 M3 (1987) | ![]() | neucollect-02 | DE | 2022 | 5,20% | 93.500 EUR | in 115 Monaten | IT | |
Porsche 911 2.7 Carrera (1975) | ![]() | neucollect-02 | DE | 2021 | 5,00% | 164.500 EUR | in 112 Monaten | IT | |
Rothschild Mondavi Opus One (2015) | ![]() | neucollect - 01 | DE | 2021 | 5,15% | 46.000 EUR | in 112 Monaten | IT | |
Ferrari 328 GTS (1989) | ![]() | neucollect-02 | DE | 2021 | 5,00% | 115.140 EUR | in 112 Monaten | IT | |
Fancy Intense Pink | ![]() | neuart - 01 | DE | 2022 | 5,00% | 60.000 EUR | in 109 Monaten | IT | |
Porsche 911 Turbo (1979) | ![]() | neucollect-02 | DE | 2021 | 4,50% | 115.500 EUR | in 109 Monaten | IT | |
Untitled (Free South Africa) (1985) | ![]() | neuart - 01 | DE | 2021 | 6,30% | 85.000 EUR | in 107 Monaten | IT | |
Le Pin Vertical Collection | ![]() | neucollect - 01 | DE | 2021 | 5,30% | 44.000 EUR | in 107 Monaten | IT | |
Arnaud Ente Collection (2018) | ![]() | neucollect - 01 | DE | 2022 | 5,00% | 50.750 EUR | in 107 Monaten | IT | |
Sassicaia (2018) | ![]() | neucollect-02 | DE | 2022 | 5,00% | 29.500 EUR | in 106 Monaten | IT | |
Cow (1971) | ![]() | neuart - 01 | DE | 2021 | 5,00% | 25.000 EUR | in 101 Monaten | IT | |
Good Intentions (2021) | ![]() | neuart - 01 | DE | 2021 | 5,00% | 63.500 EUR | in 100 Monaten | IT | |
Red Diamond (2020) Trio | ![]() | neuart - 01 | DE | 2021 | 5,05% | 36.500 EUR | in 100 Monaten | IT | |
Domaine de la Romanee-Conti (2016) | ![]() | neucollect - 01 | DE | 2021 | 5,50% | 42.500 EUR | in 95 Monaten | IT | |
Six Still Lifes (1974) (3 Drucke) | ![]() | neuart - 01 | DE | 2022 | 5,00% | 72.500 EUR | in 95 Monaten | IT | |
Applause (2006) | ![]() | neuart - 01 | DE | 2022 | 5,00% | 38.000 EUR | in 95 Monaten | IT | |
Joseph Beuys in Memorian (1986) | ![]() | neuart - 01 | DE | 2022 | 5,00% | 29.000 EUR | in 94 Monaten | IT | |
The Cure (2014) | ![]() | neuart - 01 | DE | 2022 | 5,00% | 76.000 EUR | in 93 Monaten | IT | |
Petrus (2015) | ![]() | neucollect - 01 | DE | 2022 | 5,00% | 97.500 EUR | in 91 Monaten | IT | |
Fancy Pink Heart | ![]() | neuart - 01 | DE | 2021 | 5,10% | 82.500 EUR | in 89 Monaten | IT | |
Fancy Vivid Yellow | ![]() | neuart - 01 | DE | 2022 | 5,50% | 45.000 EUR | in 88 Monaten | IT | |
Poesie der Destruktion (1994) | ![]() | neuart - 01 | DE | 2022 | 7,00% | 51.000 EUR | in 88 Monaten | IT | |
The Fancy Pear Trio | ![]() | neucollect - 01 | DE | 2021 | 5,00% | 41.500 EUR | in 88 Monaten | IT | |
Fancy Blue Radiant | ![]() | neuart - 01 | DE | 2021 | 5,50% | 107.000 EUR | in 87 Monaten | IT | |
Fancy Green Radiant | ![]() | neucollect - 01 | DE | 2021 | 5,25% | 67.500 EUR | in 86 Monaten | IT | |
Round Cut Diamond | ![]() | neuart - 01 | DE | 2021 | 5,00% | 74.500 EUR | in 85 Monaten | IT | |
Fancy Blue Diamond | ![]() | neuart - 01 | DE | 2021 | 5,50% | 105.500 EUR | in 85 Monaten | IT | |
Fancy Vivid Orange | ![]() | neuart - 01 | DE | 2022 | 5,00% | 22.500 EUR | in 85 Monaten | IT | |
Fancy Pink Duo | ![]() | neucollect - 01 | DE | 2022 | 5,00% | 88.500 EUR | in 82 Monaten | IT | |
Emerald Cut Diamond | ![]() | neuart - 01 | DE | 2022 | 5,00% | 119.500 EUR | in 78 Monaten | IT | |
Fancy Yellow Cushion | ![]() | neuart - 01 | DE | 2021 | 5,50% | 57.500 EUR | in 78 Monaten | IT | |
12 Stunden (2016) | ![]() | neuart - 01 | DE | 2021 | 8,00% | 44.500 EUR | in 77 Monaten | IT | |
Fancy Yellow Radiant | ![]() | neucollect - 01 | DE | 2021 | 5,25% | 118.500 EUR | in 76 Monaten | IT | |
Study of Perspective in Glass (2020 | ![]() | neuart - 01 | DE | 2021 | 5,10% | 33.000 EUR | in 76 Monaten | IT | |
Sternzeichen (2018) | ![]() | neuart - 01 | DE | 2021 | 5,20% | 151.000 EUR | in 71 Monaten | IT | |
L'Arc de Triomphe, Wrapped (2019) | ![]() | neuart - 01 | DE | 2021 | 5,40% | 113.000 EUR | in 71 Monaten | IT | |
Rolex Daytona Stahl | ![]() | Watchvest Asset GmbH | DE | 2022 | 6,05% | 13.700 EUR | in 67 Monaten | IT | |
Patek Philippe Worldtimer | ![]() | neucollect - 02 | DE | 2022 | 5,36% | 62.500 EUR | in 65 Monaten | IT | |
Rolex Daytona - Gold Collection | ![]() | neucollect-02 | DE | 2022 | 5,90% | 73.500 EUR | in 64 Monaten | IT | |
Patek Philippe Nautilus 3710/1A | ![]() | neucollect - 02 | DE | 2022 | 5,58% | 105.000 EUR | in 64 Monaten | IT | |
Patek Philippe Aquanaut Stahl | ![]() | neucollect-02 | DE | 2022 | 5,30% | 60.500 EUR | in 62 Monaten | IT | |
Huldigung an Hafez (2015) | ![]() | neuart - 01 | DE | 2021 | 5,25% | 133.500 EUR | in 61 Monaten | IT | |
Vegetarian Vegetable (1969) | ![]() | neuart - 01 | DE | 2020 | 5,00% | 44.000 EUR | in 59 Monaten | IT | |
Untitled (Drei von Vielen, 1990) | ![]() | neuart - 01 | DE | 2022 | 6,50% | 98.000 EUR | in 56 Monaten | IT | |
Rolex GMT II - Batman & Batgirl | ![]() | Watchvest Asset GmbH | DE | 2022 | 6,79% | 47.000 EUR | in 54 Monaten | IT | |
Fancy Pink Cushion | ![]() | neuart - 01 | DE | 2021 | 6,00% | 74.500 EUR | in 53 Monaten | IT | |
Fancy Intense Green | ![]() | neucollect - 01 | DE | 2022 | 5,00% | 101.500 EUR | in 33 Monaten | IT | |
Fancy Intense Pink | ![]() | neucollect - 01 | DE | 2022 | 5,00% | 24.000 EUR | in 33 Monaten | IT | |
Fancy Vivid Orange | ![]() | neuart - 01 | DE | 2022 | 5,00% | 23.000 EUR | in 31 Monaten | IT | |
Fancy Pink | ![]() | neuart - 01 | DE | 2022 | 5,00% | 89.000 EUR | in 31 Monaten | IT | |
Fancy Green Oval | ![]() | neucollect - 01 | DE | 2022 | 5,00% | 43.000 EUR | in 30 Monaten | IT | |
Laurent-Perrier Alexandra Rose | ![]() | neucollect - 01 | DE | 2022 | 5,00% | 41.000 EUR | in 20 Monaten | IT | |
Jack Nicklaus (1977) | ![]() | neuart - 01 | DE | 2021 | 5,44% | 70.500 EUR | 21.07.2022 | IT | |
Both (2019) & Stream (2020) | ![]() | neuart - 01 | DE | 2021 | 30,36% | 66.000 EUR | 17.05.2022 | IT |
FINEXITY
Bordeaux Finest Selection
Fine Wine

Prog. Gesamtrendite 5,00%
120 Monate Laufzeit

FUNDINGPHASE
Land | Deutschland |
Prog. Gesamtrendite | 5,00% |
Laufzeit | 120 Monate |
Tilgung | endfällig |
Investment | ab 500 € |
Details
Fancy Intense Purple-Pink Duo
Diamanten

Prog. Gesamtrendite 5,50%
60 Monate Laufzeit

FUNDINGPHASE
Land | Deutschland |
Prog. Gesamtrendite | 5,50% |
Laufzeit | 60 Monate |
Tilgung | endfällig |
Investment | ab 500 € |
Details
Ferrari 308 GTB QV
Classic Cars

Prog. Gesamtrendite 5,30%
120 Monate Laufzeit

FUNDINGPHASE
Land | Deutschland |
Prog. Gesamtrendite | 5,30% |
Laufzeit | 120 Monate |
Tilgung | endfällig |
Investment | ab 500 € |
Details